This is my back test results with the orginal program.  Not the modified one TK posted for GBPJPY.

9/29/06
close 221.22	sell 	220.72		SL 221.02		-30
		buy 	221.22		SL 220.92		-30
		sell 	220.72		SL 221.02		-30
		Buy	221.22		TP 222.58		+136

10/6/06
close 222.58	sell	222.08		SL 222.38		-30
		sell	222.08		SL 222.38		-30
		sell	222.08		SL 222.38		-30
		sell	222.08		SL 222.38		-30
		sell	222.08		SL 222.38		-30
		sell	222.08		SL 221.99		+9

10/13
close 221.99	sell	221.49		SL 221.76		-30
		buy 	221.99		SL 221.69		-30	
		sell	221.49		SL 221.76		-30
		sell	221.49		SL 221.76		-30
		buy 	221.99		SL 221.69		-30
		buy 	221.99		SL 221.69		-30
		buy 	221.99		SL 221.69		-30
		sell	221.49		SL 221.76		-30
		buy 	221.99		TP 223.50		+151

10/20 
close 223.50	sell	223.00		SL 223.30		-30
		buy	223.50		SL 223.20		-30
		buy	223.50		SL 223.20		-30
		sell	223.06		TL 223.16		-10

10/27
close 223.16	sell	222.66		SL 222.96		-30
		buy	223.16		SL 222.86		-30
		sell	222.66		SL 222.96		-30
		buy	223.16		SL 222.86		-30
		sell	222.66		SL 222.96		-30
		buy	223.16		TP 224.33		+117

11/3
close 224.33	buy	224.83		SL 224.53		-30
		sell	224.33		SL 224.63		-30
		buy	224.83		TL 224.67		-16

11/10
close 224.67	sell	224.17		TP 223.09		+108

11/17
close 223.09	buy	223.59		SL 223.29		-30
		sell	223.09		SL 223.39		-30
		buy	223.59		SL 223.29		-30
		sell	223.09		SL 223.39		-30
		buy 	223.59		TP 223.89		+30

11/24
close 22389	buy	224.39		TP 228.68		+429

12/1
close 228.68	sell	228.18		TP 227.34		+84

12/8
close 227.43	buy	227.84		TP 230.67		+283

12/15
close 230.67	sell	220.17		SL 230.47		-30
		buy	230.67		TP 232.66		+199

12/22
close 232.66	sell	232.16		SL 233.31		-30
		buy	232.66		TP 233.11		+45

12/29
close 233.11	buy	233.61		SL 233.31		-30
		sell	233.11		TP 228.82		+429

1/5/07		
close 228.82	buy	229.32		TP 235.68		+636

						Total  		  +1640 pips

						Total inc Spread  +1536





















